- BY CJ McKinney
The immigration detainees held in prisons rather than detention centres
THANKS FOR READING
Older content is locked
A great deal of time and effort goes into producing the information on Free Movement, become a member of Free Movement to get unlimited access to all articles, and much, much more
TAKE FREE MOVEMENT FURTHER
By becoming a member of Free Movement, you not only support the hard-work that goes into maintaining the website, but get access to premium features;
- Single login for personal use
- FREE downloads of Free Movement ebooks
- Access to all Free Movement blog content
- Access to all our online training materials
- Access to our busy forums
- Downloadable CPD certificates
The number of people kept in jail under Immigration Act powers, broken down by prison, are as follows:
30 Apr 2019 | 31 May 2019 | 30 Jun 2019 | 31 Jul 2019 | 31 Aug 2019 | 30 Sep 2019 | |
Total | 419 | 383 | 339 | 398 | 379 | 389 |
Altcourse | 4 | 3 | 4 | 3 | 4 | 5 |
Ashfield | 0 | * | 3 | * | * | * |
Bedford | 7 | 6 | 6 | 5 | 5 | 3 |
Belmarsh | 11 | 11 | 9 | 10 | 8 | 13 |
Berwyn | 0 | 0 | 0 | 0 | * | * |
Birmingham | 9 | 6 | 7 | 4 | 3 | 7 |
Brinsford | 5 | * | * | * | 3 | * |
Bristol | 4 | 3 | 4 | 3 | 7 | 6 |
Brixton | 0 | 0 | 0 | * | * | 0 |
Bronzefield | 9 | 5 | 5 | 9 | 6 | 3 |
Bullingdon | 9 | 9 | 14 | 15 | 12 | 9 |
Bure | 0 | 0 | * | * | * | 3 |
Cardiff | 11 | 8 | 3 | 4 | 7 | 6 |
Channings Wood | 0 | * | * | * | 3 | * |
Chelmsford | 8 | 10 | 8 | 10 | 8 | 3 |
Coldingley | 0 | 0 | 0 | * | * | * |
Dartmoor | * | 0 | 0 | * | 0 | 0 |
Deerbolt | 0 | 0 | 0 | * | * | * |
Doncaster | 7 | 5 | 7 | 5 | 11 | 9 |
Dovegate | 0 | 0 | * | 3 | * | 0 |
Drake Hall | * | * | * | * | * | * |
Durham | 11 | 12 | 9 | 11 | 13 | 13 |
Eastwood Park | 0 | 0 | 0 | 0 | * | 0 |
Elmley (Sheppey cluster) | 11 | 11 | 6 | 5 | 11 | 11 |
Erlestoke | * | 0 | 0 | * | 0 | 0 |
Exeter | 4 | 3 | 4 | 3 | 3 | 3 |
Featherstone | * | * | * | * | * | * |
Feltham | * | * | 0 | * | * | 3 |
Forest Bank | 16 | 16 | 13 | 20 | 20 | 17 |
Foston Hall | 0 | * | 0 | 0 | 0 | * |
Gartree | * | * | * | * | * | * |
Guys Marsh | * | * | 0 | 0 | 0 | 0 |
Hewell | 10 | 8 | 10 | 6 | 4 | 6 |
High Down | 15 | 21 | 15 | 15 | 13 | 14 |
Highpoint (North and South) | * | * | * | * | * | * |
Hindley | 0 | 0 | 0 | * | 0 | 0 |
Holme House | * | * | * | 0 | 0 | 0 |
Hull | 3 | * | * | 0 | * | * |
Humber | * | 0 | 0 | * | * | 0 |
Huntercombe | 4 | * | 3 | * | 4 | 4 |
Isis | 6 | * | * | * | * | 0 |
Leeds | 11 | 10 | 9 | 11 | 11 | 15 |
Leicester | 6 | 5 | 6 | 4 | 5 | 6 |
Lewes | 10 | 8 | 10 | 10 | 9 | 8 |
Lincoln | 4 | 3 | * | 11 | 7 | 8 |
Lindholme | * | 0 | 0 | 0 | 0 | 0 |
Littlehey | 9 | 8 | 6 | 7 | 8 | 5 |
Liverpool | 4 | 4 | * | 3 | 3 | 4 |
Low Newton | * | 0 | 0 | 0 | 0 | 0 |
Maidstone | 11 | 9 | 9 | 12 | 15 | 17 |
Manchester | 6 | 6 | 5 | 9 | 4 | 4 |
Moorland | 10 | 4 | 5 | 6 | 4 | 6 |
Mount | 3 | * | * | 3 | 5 | * |
New Hall | * | * | * | 0 | 0 | * |
Northumberland | 0 | 0 | 0 | 0 | * | 0 |
Norwich | 3 | * | * | * | * | 3 |
Nottingham | 15 | 15 | 15 | 19 | 14 | 14 |
Oakwood | * | * | 0 | * | 3 | * |
Onley | 0 | 0 | 0 | 0 | * | * |
Parc | 3 | 4 | 3 | 3 | * | * |
Pentonville | 18 | 23 | 28 | 17 | 20 | 16 |
Peterborough (Female) | 3 | * | * | 3 | 0 | 0 |
Peterborough (Male) | 6 | 4 | 4 | 6 | 4 | 7 |
Portland | * | 0 | 0 | * | 0 | * |
Preston | 6 | 6 | 5 | 4 | * | * |
Risley | 4 | 7 | 4 | 6 | * | 4 |
Rochester | 0 | 0 | 0 | 0 | 0 | * |
Stafford | * | * | * | * | * | * |
Stocken | 0 | 0 | 0 | 0 | 0 | * |
Stoke Heath | * | * | * | * | * | 3 |
Styal | 3 | * | * | * | * | * |
Swansea | 4 | 0 | * | 0 | 0 | * |
Thameside | 26 | 24 | 17 | 24 | 19 | 31 |
Usk | 0 | 0 | * | * | * | * |
Wandsworth | 32 | 36 | 21 | 43 | 35 | 36 |
Wayland | * | 0 | 0 | 0 | 0 | 0 |
Whatton | * | 0 | 0 | 0 | 0 | 0 |
Winchester | 5 | 4 | 4 | 4 | * | * |
Woodhill | 15 | 15 | 9 | 7 | 6 | 7 |
Wormwood Scrubs | 16 | 18 | 17 | 21 | 25 | 22 |
Wymott | * | * | 0 | 0 | 0 | 0 |
That is according to the Ministry of Justice, Freedom of Information release 191007018. The data covers England and Wales only and can be downloaded here. Figures going further back are available from the Association of Visitors to Immigration Detainees.
The Home Office has a “service level agreement” with the prison service allowing 400 immigration detainees to be kept in jails after finishing a prison sentence. There are in addition around 2,800 spaces in dedicated immigration removal centres, down from 4,500 in 2015.