- BY Sonia Lenegan

Increases to most Home Office fees from 9 April 2025
The government announced increases to some Home Office fees, including for electronic travel authorisation, skilled worker and naturalisation applications, earlier this year. It has now been confirmed that these and other increases, including to visitor, indefinite leave to remain and Appendix FM applications, will come into effect on 9 April 2025.
The January announcement also provided that people in transit at the airports in the UK will be temporarily exempt from the need for an electronic travel authorisation:
following feedback from the aviation industry, the government has agreed a temporary exemption for passengers who transit airside, and therefore do not pass through UK border control.
This move will primarily affect Heathrow and Manchester airports, as the only UK airports which currently offer transit facilities. The exemption will be kept under review.
The regulations allowing for these increases are The Immigration and Nationality (Fees) (Amendment) Order 2025 and came into force on 7 March 2025. This amended the Immigration and Nationality (Fees) Order 2016. The level of fees in the regulations is the maximum that can be charged, so the actual fee charged may be lower than the maximum set out in the regulations.
Details of the increases
Visas and applications made outside the UK
Fees category | Current fee | Fee from 9 April 2025 | Fee change |
Visit visa – short up to 6 months | £115 | £127 | £12 |
Visit visa – long up to 2 years | £432 | £475 | £43 |
Visit visa – long up to 5 years | £771 | £848 | £77 |
Visit visa – long up to 10 years | £963 | £1059 | £96 |
Visiting academic – more than 6 months but no more than 12 months | £200 | £220 | £20 |
Private medical treatment visa – more than 6 months but not more than 11 months | £200 | £220 | £20 |
Transit visa (direct airside transit) | £35 | £39 | £4 |
Transit visit visa (landside transit) | £64 | £70 | £6 |
Visa for the purpose of joining a ship or aircraft as a member of the crew of that ship or aircraft | £64 | £70 | £6 |
Certificate of Entitlement to Right of Abode (outside the UK) | £550 | £589 | £39 |
Other visa | £637 | £682 | £45 |
Hong Kong British National (Overseas) for 30 months – main applicant and dependants | £180 | £193 | £13 |
Hong Kong British National (Overseas) for 5 years – main applicant and dependants | £250 | £268 | £18 |
Route to Settlement | £1,846 | £1,938 | £92 |
Route to Settlement – other dependant relative | £3,250 | £3,413 | £163 |
Route to Settlement – refugee dependant relative | £404 | £424 | £20 |
Indefinite leave to enter the UK as the dependant of an HM Armed Forces service leaver or a member of HM Armed Forces under Appendix HM Armed Forces to the Immigration Rules | £2,885 | £3,029 | £144 |
Indefinite leave to enter the UK as an HM Armed Forces service leaver or a member of HM Armed Forces under Appendix HM Armed Forces to the Immigration Rules | £2,885 | £3,029 | £144 |
Electronic travel authorisation (ETA) | £10 | £16 | £6 |
Indefinite leave to enter the UK as a victim of domestic abuse and dependant children under Appendix Victim of Domestic Abuse to the Immigration Rules | £2,885 | £3,029 | £144 |
Work – applications made outside the UK
Fees category | Current fee | Fee from 9 April 2025 | Fee change |
Innovator Founder – main applicant and dependants | £1,191 | £1,274 | £83 |
Start-up – main applicant and dependants | £435 | £465 | £30 |
Approval letter from a competent body in respect of an initial application for Global Talent | £524 | £561 | £37 |
Global Talent – main applicant – where Approval Letter is required | £192 | £205 | £13 |
Global Talent – main applicant – where Approval Letter is not required | £716 | £766 | £50 |
Global Talent – dependants only | £716 | £766 | £50 |
Tier 1 (Exceptional Talent) – dependants only | £716 | £766 | £50 |
Tier 1 (Entrepreneur) – dependants only | £1,191 | £1,274 | £83 |
Tier 1 (Investor) – main applicant and dependants | £1,884 | £2,000 | £116 |
Skilled worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less – main applicant and dependants | £719 | £769 | £50 |
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years – main applicant and dependants | £1,420 | £1,519 | £99 |
Skilled Worker – a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less – main applicant and dependants | £551 | £590 | £39 |
Skilled Worker – a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years – main applicant and dependants | £1,084 | £1,160 | £76 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less – main applicant and dependants | £284 | £304 | £20 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years – main applicant and dependants | £551 | £590 | £39 |
Skilled Worker – a job on the Immigration Salary List – Health and Care Visa – where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less – main applicant and dependants | £284 | £304 | £20 |
Skilled Worker – a job on the Immigration Salary List – Health and Care Visa – where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years – main applicant and dependants | £551 | £590 | £39 |
T2 Minister of Religion – main applicant and dependants | £719 | £769 | £50 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months or less – main applicant and dependants | £298 | £319 | £21 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months – main applicant and dependants | £719 | £769 | £50 |
Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme – main applicant and dependants | £298 | £319 | £21 |
Representative of an overseas business – main applicant and dependants | £719 | £769 | £50 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £719 | £769 | £50 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,420 | £1,519 | £99 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £298 | £319 | £21 |
Global Business Mobility – Service Supplier – main applicant and dependants | £298 | £319 | £21 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £298 | £319 | £21 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £298 | £319 | £21 |
Scale-up – main applicant and dependants | £822 | £880 | £58 |
High Potential Individual – main applicant and dependants | £822 | £880 | £58 |
Study – applications made outside the UK
Fees category | Current fee | Fee from 9 April 2025 | Fee change |
Student – main applicant and dependants | £490 | £524 | £34 |
Child Student | £490 | £524 | £34 |
Short term student studying English language for more than 6 months but not more than 11 months | £200 | £214 | £14 |
Work – applications made in the UK
Fees category | Current fee | Fee from 9 April 2025 | Fee change |
Innovator Founder – main applicant and dependants | £1,486 | £1,590 | £104 |
Start-up – main applicant and dependants | £584 | £625 | £41 |
Approval letter from a competent body in respect of an initial application for Global Talent | £524 | £561 | £37 |
Global Talent – main applicant – where Approval Letter is required | £192 | £205 | £13 |
Global Talent – main applicant – where Approval Letter is not required | £716 | £766 | £50 |
Global Talent – dependants only | £716 | £766 | £50 |
Graduate Route – main applicant and dependants | £822 | £880 | £58 |
Tier 1 (Exceptional Talent) – dependants only | £716 | £766 | £50 |
Tier 1 (Entrepreneur) – main applicant and dependants | £1,486 | £1,590 | £104 |
Tier 1 (Investor) – main applicant and dependants | £1,884 | £2,000 | £116 |
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less – main applicant and dependants | £827 | £885 | £58 |
Skilled Worker, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years – main applicant and dependants | £1,636 | £1,751 | £115 |
Skilled Worker – a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less – main applicant and dependants | £551 | £590 | £39 |
Skilled Worker – a job on the Immigration Salary List where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years – main applicant and dependants | £1,084 | £1,160 | £76 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less – main applicant and dependants | £284 | £304 | £20 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years – main applicant and dependants | £551 | £590 | £39 |
Skilled Worker – a job on the Immigration Salary List- Health and Care Visa – where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 3 years or less – main applicant and dependants | £284 | £304 | £20 |
Skilled Worker – a job on the Immigration Salary List – Health and Care Visa – where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 3 years – main applicant and dependants | £551 | £590 | £39 |
T2 Minister of Religion – main applicant and dependants | £827 | £885 | £58 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for 12 months or less – main applicant and dependants | £298 | £319 | £21 |
International Sportsperson, where a certificate of sponsorship has been issued or approval to sponsor under Sponsor a Worker has been given for over 12 months – main applicant and dependants | £827 | £885 | £58 |
Temporary Worker – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement Worker, Government Authorised Exchange Worker and Youth Mobility Scheme – main applicant and dependants | £298 | £319 | £21 |
Representative of an overseas business – main applicant and dependants | £827 | £885 | £58 |
Global Business Mobility – Senior or Specialist Worker – up to 3 years – main applicant and dependants | £827 | £885 | £58 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years – main applicant and dependants | £1,636 | £1,751 | £115 |
Global Business Mobility – Graduate Trainee – main applicant and dependants | £298 | £319 | £21 |
Global Business Mobility – Service Supplier – main applicant and dependants | £298 | £319 | £21 |
Global Business Mobility – UK Expansion Worker – main applicant and dependants | £298 | £319 | £21 |
Global Business Mobility – Secondment Worker – main applicant and dependants | £298 | £319 | £21 |
Scale-up – main applicant and dependants | £822 | £880 | £58 |
High Potential Individual – main applicant and dependants | £822 | £880 | £58 |
Study – applications made in the UK
Fees category | Current fee | Fee from 9 April 2025 | Fee change |
Student – main applicant and dependants | £490 | £524 | £34 |
Child student | £490 | £524 | £34 |
Other applications made in the UK
Fees category | Current fee | Fee from 9 April 2025 | Fee change |
Visitor Extension – main applicant and dependants | £1,000 | £1,100 | £100 |
Leave to enter for persons in the UK who are liable to immigration detention | £1,258 | £1,321 | £63 |
Leave to remain– Other | £1,258 | £1,321 | £63 |
Hong Kong British National (In-country) for 30 months – main applicant and dependants | £180 | £193 | £13 |
Hong Kong British National (In-country) for 5 years – main applicant and dependants | £250 | £268 | £18 |
Processing an application which is subsequently rejected as invalid | £25 | £28 | £3 |
Indefinite leave to remain – main applicants and dependants | £2,885 | £3,029 | £144 |
Travel Document – Certificate of travel – adult (effective from 10 April 2025) | £280 | £300 | £20 |
Travel Document – Certificate of travel – child (effective from 10 April 2025) | £141 | £151 | £10 |
Travel Document – Convention travel document – adult (effective from 10 April 2025) | £82 | £94.50 | £12.50 |
Travel Document – Convention travel document – child (effective from 10 April 2025) | £53 | £61.50 | £8.50 |
Nationality
Fees category | Current fee | Fee from 9 April 2025 | Fee change |
Naturalisation (British citizenship) | £1,500 | £1,605 | £105 |
Naturalisation British overseas territory citizens | £1,000 | £1,070 | £70 |
Nationality registration as a British citizen – adult | £1,351 | £1,446 | £95 |
Nationality registration – British overseas territory citizen, British overseas citizens, British Subjects, British protected persons – adult | £901 | £964 | £63 |
Renunciation of nationality | £450 | £482 | £32 |
Certificate of Entitlement Nationality Right of Abode (In the UK) | £550 | £589 | £39 |
Nationality review | £450 | £482 | £32 |
Status Letter (Nationality) | £429 | £459 | £30 |
Non-acquisition Letter (Nationality) | £429 | £459 | £30 |
Nationality correction to certificate | £400 | £428 | £28 |
Nationality – supply of a certified copy of a notice, certificate, order or declaration | £400 | £428 | £28 |
Nationality reissued Certificate | £400 | £428 | £28 |
Sponsorship
Fees category | Current fee | Fee from 9 April 2025 | Fee change |
Worker sponsor licence (large sponsor ) | £1,476 | £1,579 | £103 |
Worker sponsor licence (small sponsor) | £536 | £574 | £38 |
Student sponsor licence | £536 | £574 | £38 |
Temporary Worker sponsor licence | £536 | £574 | £38 |
Worker and Temporary Worker sponsor licence (large sponsor) | £1,476 | £1,579 | £103 |
Worker and Student sponsor licence (large sponsor) | £1,476 | £1,579 | £103 |
Worker, Temporary Worker and Student sponsor licence (large sponsor) | £1,476 | £1,579 | £103 |
Temporary Worker and Student sponsor licence | £536 | £574 | £38 |
Worker sponsor licence (large sponsor), where sponsor currently holds a Temporary Worker and/or Student Sponsor Licence | £940 | £1,005 | £65 |
Student sponsor basic compliance assessment | £536 | £574 | £38 |
Sponsor action plan | £1,476 | £1,579 | £103 |
Certificate of Sponsorship (CoS) or approval under Sponsor a Worker: Skilled Worker, T2 Minister of Religion, Global Business Mobility – Senior or Specialist Worker | £239 | £525 | £286 |
Certificate of Sponsorship (CoS) or approval under Sponsor a Worker – Temporary Worker including Global Business Mobility – Graduate Trainee, UK Expansion Worker, Service Supplier and Secondment Worker route, and Scale-up route | £25 | £55 | £30 |
Certificate of Sponsorship (CoS) or approval under Sponsor a Worker for International Sportsperson route – Over 12 months | £239 | £525 | £286 |
Certificate of Sponsorship (CoS) or approval under Sponsor a Worker for International Sportsperson route – Up to 12 months or less | £25 | £55 | £30 |
Confirmation of Acceptance for Study (CAS) for student, child student | £25 | £55 | £30 |
This post was first published on 20 January 2025 and has been updated to take into account the start date for the increases.
SHARE
